Specification | ||||
---|---|---|---|---|
Model | : | M-20 US MICRO PLUS MODEL | ||
No. of chambers | : | One | ||
Tank size | : | 500 x 300 x 150 mm ( l x w x h ) | ||
Encloser size | : | 525 x 320 x 400 mm ( l x w x h ) | ||
Chamber material | : | SS 304 | ||
Tank Enclosure | : | SS 304 | ||
Basket | : | SS 304 | ||
Total Solvent Capacity | : | 20 Ltrs. Approx. | ||
Power Output ( Ultrasonic) |
: | 400 Watts | ||
Power Input | : | 230 VAC | ||
Timer | : | Digital Display with 0-99 min settable. | ||
Frequency | : | 33 khz ± 3 Khz. | ||
Transducers | : | Imported make PZT type bonded at the bottom of the tank with weld bond technique. | ||
Ultrasonic Generator | : | Advanced latest MOSFET based SMPS | ||
Heater | : | 400W for efficient heating | ||
Digital Temp Controller | : | Digital temperature controller with setting max-60oC | ||
Solvent | : | Aqua/Solvent Based | ||
Accessories | : | SS 304 lid, SS 304 Basket, Drain valve & User friendly operation manual. |
» Small Ultrasonic Cleaners
» Laparoscopic Ultrasonic Cleaners
» Multi Stage Ultrasonic Cleaners
» Digitally Controlled Ultrasonic Cleaners
» Glassware Ultrasonic Cleaners
» Ultrasonic Stencil Cleaners
» Optical Lens Ultrasonic Cleaners
» Surgical Instrument Ultrasonic Cleaners
» Jewellery Ultrasonic Cleaners
» Ultrasonic Mould Cleaners