We are proud to introduce ourselves as the leading manufacturer, exporter, trader and supplier of Hot Air Oven. Our team of professionals manufactures this crane using quality approved components keeping in mind the set industry norms to ensure smooth operation at the users end. The offered range of Hot Air Oven is broadly acknowledged for high strength, ability to withstand adverse conditions, low running cost, distort free operation and longer service life. It is offered in different capacities at market leading rates.
» Temperature ambient up to 250o with least count 1oC.
» Most economical with Latest German Technology & modern aesthetics.
» Double metal sheet body with air pocket keep the machine cool.
» Three fans for cooling body, door & Even temperature in side chamber respectively.
» Digital temperature control with Display.
» Insulated glass door window to view the sample.
» Perforated stainless steel removable two racks for keeping samples.
Specification | ||||
---|---|---|---|---|
Construction | : | Double walled construction. | ||
MOC | : | Inner chamber constructed with 1.0 mm thick, 304 quality stainless steel sheet. Outer Body constructed with 1.0 mm thick, galvanized iron (G.I.) | ||
Shelves | : | S.S. Shelves Wire Mesh Type (S.S. 304 Quality) | ||
Door | : | Front opening type Door. | ||
Door | : | Front opening type Door. | ||
Door | : | Hinges are made of 3 mm thick S.S. and Brass LATCH & CATCH | ||
Gasket | : | Silicon Rubber Gasket;fitted at front side of chamber. | ||
Vents | :; | Fitted at side of the Oven. Constructed with G.I plate 75 mm diameter. | ||
Finish | : | Inner chamber finished with 240 grit mirror finish. Door inner side finished with 240 grit mirror finish. Outside finished with powder coated paint finish. |
||
Insulation | : | Insulation gap between two walls, 50 mm approx. a) Insulation material: High heat resistive Glass Wool Insulation. b) Maximum Temperature Resistant: 6000C |
||
Heater | : | Electrically heated heaters. Especially Designed Fins type Black Heat Designed heaters. | ||
Circulation | : | Air circulation system fitted at top side of Oven to maintain uniform temperature. inside System the chamber. Heavy Duty 1/12 HP motor 1440 RPM, fitted with Blower Blade. |
» Small Ultrasonic Cleaners
» Laparoscopic Ultrasonic Cleaners
» Multi Stage Ultrasonic Cleaners
» Digitally Controlled Ultrasonic Cleaners
» Glassware Ultrasonic Cleaners
» Ultrasonic Stencil Cleaners
» Optical Lens Ultrasonic Cleaners
» Surgical Instrument Ultrasonic Cleaners
» Jewellery Ultrasonic Cleaners
» Ultrasonic Mould Cleaners