| Specification | ||||
|---|---|---|---|---|
| Model | : | SM-300 US | ||
| Tank Size | : | 15" X 15" X 8" (L X W X H) | ||
| Outer Size | : | 19.2" X 19.8" X 19" (L X W X H) | ||
| Tank | : | SS 304 (16G) | ||
| Enclosure | : | SS 304 (18 / 20 G) | ||
| Tank Capacity | : | 30 Liter's | ||
| Ultrasonic Power | : | 600 Watts | ||
| Heater Power | : | 1000 Watts | ||
| Ultrasonic Frequency | : | 33KHz ± 3Khz | ||
| Timer | : | 0 TO 99 Minutes | ||
| Power Input | : | 230VAC | ||
| Tansducers | : | IMPORTED MAKE PZT TYPE BONDED AT THE BOTTOM OF THE TANK WITH WELD BOND TECHNIQUE. | ||
| Ultrasonic Generator | : | ADVANCE LATEST MOSFET /IGBT BASED SMPS. | ||
| Accessories | : | LID, BASKET, POWERCORD. | ||
| Optional Features | : | ALSO AVAILABLE IN SUPERMICRO MODEL (WITH DIGITAL TEMPERATURE CONTROLLER) | ||
» Small Ultrasonic Cleaners
» Laparoscopic Ultrasonic Cleaners
» Multi Stage Ultrasonic Cleaners
» Digitally Controlled Ultrasonic Cleaners
» Glassware Ultrasonic Cleaners
» Ultrasonic Stencil Cleaners
» Optical Lens Ultrasonic Cleaners
» Surgical Instrument Ultrasonic Cleaners
» Jewellery Ultrasonic Cleaners
» Ultrasonic Mould Cleaners