Specification | ||||
---|---|---|---|---|
Model | : | SM-65US | ||
Tank Size | : | 12" X 6" X 6" (L X W X H) | ||
Outer Size | : | 15" X 9.8" X 15.4" (L X W X H) | ||
Tank | : | SS 304 (16G) | ||
Enclosure | : | SS 304 (18 / 20 G) | ||
Tank Capacity | : | 6.5 Liter's | ||
Ultrasonic Power | : | 150 Watts | ||
Heater Power | : | 500 Watts | ||
Ultrasonic Frequency | : | 33 Khz / 40 Khz ± 3 Khz. | ||
Timer | : | 0 to 99 Minutes. (Digital Countdown Base) |
||
Power Input | : | 230VAC | ||
Tansducers | : | IMPORTED MAKE PZT TYPE BONDED AT THE BOTTOM OF THE TANK WITH WELD BOND TECHNIQUE. | ||
Ultrasonic Generator | : | ADVANCE LATEST MOSFET /IGBT BASED SMPS. | ||
Temperature | : | 600c settable with digital temp. controller | ||
Degass | : | On / Off Mode | ||
Pulse Swif Power (Psp) | : | For uniform distribution ultrasonic power | ||
Accessories | : | Lid, Basket, Drain Valve & User Friendly Operation Manual |
» Small Ultrasonic Cleaners
» Laparoscopic Ultrasonic Cleaners
» Multi Stage Ultrasonic Cleaners
» Digitally Controlled Ultrasonic Cleaners
» Glassware Ultrasonic Cleaners
» Ultrasonic Stencil Cleaners
» Optical Lens Ultrasonic Cleaners
» Surgical Instrument Ultrasonic Cleaners
» Jewellery Ultrasonic Cleaners
» Ultrasonic Mould Cleaners